Activate History Micro-Grants
Are you interested in hosting a public dialogue in your community? Would it bring Illinoisans together to explore and share ideas?
Activate History micro-grants
Activate History micro-grants provide $750 project-based grants to enable those who maintain local collections of various kinds (archives, texts, photos, stories, and more) to explore creative ways for community members to become more engaged with them. We see this work as encouraging individual curiosity and connections to local history; as celebrating the efforts of amateur and other local historians; and as an avenue for growing the outreach efforts of local collections– all of which helps bolster community identity. Illinois Humanities has designed this micro-grants program to be accessible with a quick turnaround, in response to the dearth of available funds for individuals and smaller entities to host discussions on history and related matters.
Deadline: September 1, 2023, 5:00 p.m.
For any questions about the grants cycle, please contact Mark Hallett, director of grant programs, at mark.hallett@ilhumanities.org.
Guidelines
The Activate History micro-grants program funds creative interpretation and dialogue that is meant to attract attention to local collections, texts, and stories of regional significance.
- The Activate History micro-grants are for $750 each.
- Applicants can request up to $150 in additional support to help make their events more accessible to audience participants, particularly those with physical disabilities, as well as an additional $100 for documentation of the project (say hiring a photographer to cover a key event, for example). This might include such features as American Sign Language (ASL) interpretation, Communication Access Realtime Translation (CART), but can also include other resources such as providing transportation to and from events for those who need it.
- Funding can be used for leading conversations, for activating a space through an event, and for artistic interpretation of collections.
- Illinois Humanities is using a broad definition of an archive or collection. We see the archive, whether physical or electronic, as an everyday tool that encourages collective memory. The aim is to engage audiences with archives that have never been seen before, presenting an existing archive in a way that is original or fresh, or bringing in audiences that usually don’t have access.
- Funding is for stewards or other collaborators.
- Support can be for research and digitization provided they are part of an engagement strategy.
- Event or activity must happen within 6 months of the application deadline.
- Programs can be held virtually, in-person, or in a hybrid format.
How It Works
Who can apply
Any nonprofit, church, school, government entity, library, museum and/or individual can apply. Either the applicant, the theme to be explored, or the audience addressed should be focused on Illinois. Special consideration is given to organizations with annual budgets of less than $400,000. For-profit businesses may not apply.
How To Apply
Complete the online application before the deadlines listed below. Keep in mind that all events or activities must happen within 6 months of the application deadline. Applicants are typically awarded four weeks after the deadline.
- March 1st at 5:00 PM (event/activity must take place before September 1st of the same year)
- September 1st at 5:00 PM (event/activity must take place before March 1st of the following year)
What Is Your Responsibility?
Upon receiving an award, your obligations are as follows.
- If applicable, complete one of our facilitation training workshops to help hone your moderating skills (Resource Guide for Discussion Facilitators).
- Document your activities or events by shooting photos, recording audio or video, and writing up a brief blog post on how the project went.
- Help us to promote your event by making sure we have complete details in advance.
- Help us document and evaluate your event by completing the follow-up grant report form after your activities or events have taken place.
Examples of Programs
Since this program was launched in early 2020, applicants have had an approximate success rate of 67 percent. Below is a list of examples of 2020 programs funded through the Activate History micro-grant program.
- Black and Pink Chicago is developing the first interactive, digital archive and community-based research project on civil commitment in Illinois, by compiling hundreds of pages of written testimonials, grievances filed, drawings of prison cells, self-published pamphlets, and more. The group also surveyed 200 people detained at Rushville Treatment and Detention Center in 2019 to better understand civil commitment and the experiences of those committed. “The practice of civil commitment keeps people incarcerated indefinitely after they’ve served their sentences under the guise of treatment,” says Rebecca Valeriano-Flores, a researcher and archivist with the organization. In September 2020, with more than 30 attendees, the group did a presentation on civil commitment, shared access to the digital archive itself, and featured a Q&A session with a member currently incarcerated at Rushville.
- The Viking ship, located in Good Templar Park in Geneva, Ill., is a 78-foot historical and cultural mega-artifact, the largest surviving display from the 1893 Chicago World’s Columbian Exposition. The exposition put Chicago on the international map, says David Nordin, vice president, Friends of the Viking Ship. In addition, “This is the first Viking-style ship built since the ancient Viking age, and its successful non-stop voyage across the North Atlantic riveted the world’s attention.” Friends used funds to host meetings of public school, private school, and home school teachers on how to interpret the ship to meet their current curriculum needs.
- Rose Blouin is a veteran photographer with a particular interest in documenting the African American experience in community, arts and culture. This project was a presentation and discussion of photographs that document activities held in Chicago’s Washington Park during the summer of 1987. These photos were juxtaposed with other work that Blouin created during trips to South Africa and Havana, Cuba. The intended audience was senior members of Mather, a non-denominational senior center in Chatham, as well as community residents of all ages. The discussion took place in September, 2020, and had more than 40 participants.
- View an example of a successful application
Previously Awarded Organizations
To date, Illinois Humanities has made 160 awards through its micro-grants programs.
Activate History Awarded
Below is a list of all Activate History projects funded to date (Beginning March 2020)
March 1, 2023 cycle
- eve bridges | B.F. Ferguson Fund’s Influence on Chicago Public Space (Cook County)
- Haitian American Museum of Chicago | Haitians Speak (Cook County)
- History On Wheels | The Village of Maywood Presents “The History on Wheels Museum and The Black Soldier During the Civil War.” (Will County)
- Jackson County Historical Society | 2023 Cemetery Walk (Jackson County)
- Legacy Training | Pulling the Sheets Off History (Pulaski County)
- The Hub-Arts and Cultural Center | A Day of Smiles: Celebrating over 100 years (Schuyler County)
- The RealiTea ProjecT Inc. | A Walkthrough of Black American History (Cumberland County)
- Tony Burroughs | AM Burroughs, Bronzeville Attorney (Cook County)
September 1, 2022 cycle
- City of Atlanta | Wooden Grain Elevators and Their Legacy- A Case-Study using JH Hawes Grain Elevator (Logan County)
- Forest Preserve Friends Foundation/ D.B.A. Museum of the Grand Prairie | A History of Healing Virtual Speaker Series (Champaign County)
- Fourtunehouse Creative Company | Activate History at Fourtunehouse Art Center in Bronzeville (Cook County)
- Geneseo Public Library District | The Underground Railroad (Henry County)
- History On Wheels | H.O.W? Present “From Slavery to Soldier / 29TH USCT” (Will County)
- Sesser Public Library | Sesser Valier History Project (Franklin County)
- Springdale Historic Preservation Foundation | Honoring Notables of Springdale Cemetery (Peoria County)
- Village of Berkeley | Berkeley Centennial (Henry County)
March 1, 2022 cycle
- eve bridges | Making the White City: The B.F. Ferguson Fund’s Influence on Chicago Public Squares (Cook County)
- Flossmoor Veterans’ Memorial, Inc. | Honoring Flossmoor Veterans Past and Future (Cook County)
- Forest Preserve Friends Foundation / D.B.A. Museum | A History of Healing Virtual Speaker Series (Champaign County)
- History Center Lake Forest Lake Bluff | Deeply Rooted and Rising High: African Americans’ History in Lake Forest (Lake County)
- Lawrence County Illinois Historical Society | “Toys from the Attic” (Lawrence County)
- Mary Frances | Dennis Williams: Prominent African American Artist in Springfield, Ill. (Sangamon County)
- Muslim American Leadership Alliance | Muslim American Heritage – Joffrey Ballet – The Legacy, Heritage, and Life of Robert Joffrey (Cook County)
- The Urban Ark | The Evolution of Footwork – Past, Present, Future: Catalyst for Change (Cook County)
- Woman Made Gallery | 30th Anniversary Program: Reflecting on Abandoned Margins (Cook County)
September 1, 2021 cycle
- Black & Pink Chicago | Archiving & Abolition: Explore Black and Pink Chicago’s Civil Commitment Archive (Cook County)
- Christian County Historical Society | History Comes Alive: Experiencing 1800s (Christian County)
- Elgin Public Museum of Natural History & Anthropology | LaSalle Expedition II: Re-explored at 45″ (Cook County)
- Emily Eddy | From the Reels of the Chicago Film Archives (Cook County)
- Ride for Change Ride for Hope Foundation | Chicago Soul – Photos by Terry Hardy (Cook County)
- Trickster Cultural Center | Healing from Domestic Violence – Mashkawizii (Cook County)
- Winnebago Community Historical Society (WCHS) | Bringing Local History to Your Doorstep (Winnebago County)
March 1, 2021 cycle
- Chicago Collections Consortium | “Ida B. the Queen – The Extraordinary Life and Legacy of Ida B. Wells” with Author Michelle Duster (Cook County)
- Dee Walls | Preserving Black Food Histories and Traditions (Champaign County)
- eve bridges | The B.F. Ferguson Fund & the Shaping of Chicago’s Public Space (Cook County)
- Fox Tales International | Immersed in Scandinavian Folklore – Let’s Reflect on our Family’s Folklore (Henry County)
- Groundswell Educational Films | Chicago Film History: The Chicagoan Who Invented Hollywood (Cook County)
- Haitian American Museum of Chicago | Commemorating Nicole Smith: Gallerist, Curator, Visionary (Cook County)
- Jennifer Boles | The Reversal at the Riverwalk (Cook County)
- Mars Silver | Unpublished (Cook County)
- New Philadelphia Association | Likes Lecture Series (Pike)
- Peoria Historical Society | Moses Pettengill & the Abolitionist Movement in Peoria (Peoria County)
- Pilsen Public Art Tours | Pilsen Murals: The 18th Street Edition (Cook County)
- Quinton Sledge | Who Murdered My Grandma? A Podcast: A true crime investigation and archive analysis (Cook County)
September 1, 2020 cycle
- Friends of the Viking Ship | A Viking Voyage through History (DuPage)
- Haitian American Museum of Chicago | The Power of Oral Histories (Cook County)
- Jose Luis Benavides | Anisinabe Waki-Aztlan Posters (1977-1980) (Cook County)
- Lithuanian Archives Project | Celebrating Lithuanian Independence Day (Cook County)
March 1, 2020 cycle
- Al Raby Foundation | The Al Raby Foundation Family Chat Series (Cook County)
- American Indian Association of Illinois | We Are Not Invisible: Photos by and of the Chicago American Indian Community (Cook County)
- Black and Pink Chicago | “Civil Commitment in Illinois: A Black and Pink Chicago Archiving Project” (Cook County)
- Rose Blouin | Documentary Photography: Chicago, South Africa, Havana (Cook County)
- Terri Owens | Is there significance in the continued discussions of the lynching of women and girls in America? (Cook County)
- Brandee Ross | Updating the Rule Book: Redefining Gender Roles within our Community (Cook County)
For more information, contact Mark Hallett, director of grant programs, Illinois Humanities, at mark.hallett@ilhumanities.org.
Illinois Speaks Micro-grants Awarded
Illinois Speaks micro-grants have been discontinued. The organization below were awarded from 2016 – 2018.
Organization | City | County |
---|---|---|
826CHI | Chicago | Cook |
About Face Theatre | Chicago | Cook |
Alternative Schools Network | Chicago | Cook |
Alto Pass Community Center | Alto Pass | Union |
ART WORKS Projects | Chicago | Cook |
Artemisia, A Chicago Theatre | Chicago | Cook |
Asian Americans Advancing Justice-Chicago | Chicago | Cook |
Aurora Public Library Main Branch | Aurora | Kane |
Bridge, NFP☨ | Chicago | Cook |
Bryan-Bennett Library | Salem | Marion |
Center for Alternative Studies☨ | Oak Park | Cook |
Center for the Humanities at Eastern Illinois University | Charleston | Coles |
Challenge Day | Carol Stream | Dupage |
Chicago Book Expo | Evanston | Cook |
Chicago Collections Consortium☨ | Chicago | Cook |
Chicago Dancemakers Forum☨ | Chicago | Cook |
Chicago Hope Academy – Hope Café | Chicago | Cook |
Chicago International Social Change Film Festival / BLUE1647☨ | Chicago | Cook |
Chicago Literacy Alliance NFP | Chicago | Cook |
Chicago Paris Cabaret Connexion | Chicago | Cook |
Citizen Advocacy Center | Elmhurst | Dupage |
CivicLab | Chicago | Cook |
Coalition for Healthy Communities | Winthrop Harbor | Lake |
Comfort Station | Chicago | Cook |
Coop Image D.B.A The VONTA Collective☨ | Chicago | Cook |
Divine Purpose Youth Performing Arts Center☨ | Chicago | Cook |
DreamBikes Inc | Calumet City | Cook |
Dunning Branch Library☨ | Chicago | Cook |
Edgar Miller Legacy | Chicago | Cook |
Effingham Public Library | Effingham | Effingham |
Environmental Education Association | Urbana | Champaign |
European Union Center at the University of Illinois Urbana | Champaign | Champaign |
Faith Miracle Temple | Chicago | Cook |
Family Resource Center on Disabilities☨ | Chicago | Cook |
Fathers Who Care☨ | Chicago | Cook |
Foundation for Community Change☨ | Chicago | Cook |
Free Write Arts & Literacy NFP | Chicago | Cook |
Friends of the Parks | Chicago | Cook |
Haitian American Museum of Chicago☨ | Chicago | Cook |
Hoyleton Youth & Family Services | Fairview Heights | Saint Clair |
Illini Hillel☨ | Champaign | Champaign |
Illinois Deaths in Custody Project, UOI, Chicago☨ | Chicago | Cook |
Illinois State University's School of Art | Normal | McLean |
In Her Shoes Foundation | Chicago | Cook |
Jacoby Arts Center | Alton | Madison |
Japanese American Citizens League Midwest District Council | Chicago | Cook |
Kusanya Café | Chicago | Cook |
League of Women Voters Central Kane County☨ | St. Charles | Kane |
Lewis and Clark Community College☨ | Godfrey | Madison |
Lincoln Library, The Public Library of Springfield☨ | Springfield | Sangamon |
Links Hall☨ | Chicago | Cook |
MAKE Literary Productions, NFP | Chicago | Cook |
Mamie D. Hayes Educational Foundation | Decatur | Macon |
Manhattan-Elwood Public Library District | Manhattan | Will |
Metro Vision Partners, NFP | Chicago | Cook |
Metropolitan Tenants Organization | Chicago | Cook |
Mitchell Museum of the American Indian | Evanston | Cook |
Muslim American Leadership Alliance | Chicago | Cook |
Mz. Georgia's Plaze☨ | Chicago | Cook |
National Association for the Advancement of Colored People☨ | Springfield | Sangamon |
National Hellenic Museum☨ | Chicago | Cook |
National Louis University | Chicago | Cook |
National Trust for Historic Preservation☨ | Lockport | Will |
National Veterans Art Museum | Chicago | Cook |
Partners for Our Communities | Palatine | Cook |
Peoria Public Library: Main Branch | Peoria | Peoria |
Planning Coalition | Chicago | Cook |
Prairie Rivers Network | Champaign | Champaign |
Rape Victim Advocates☨ | Chicago | Cook |
Regional Office of Education #33 | Monmouth | Warren |
Ride for CHANGE Ride for HOPE Foundation | Chicago | Cook |
River Valley District Library | Port Byron | Rock Island |
Six Mile Regional Library District | Granite City | Madison |
Sprouting Leaders | Chicago | Cook |
TALK (Theatre Arts Leadership Kouncil)☨ | Homewood | Cook |
Teach for America Chicago | Chicago | Cook |
The Art Film Foundation/ Art Theater | Champaign | Champaign |
The Greater Chicago Food Depository | Chicago | Cook |
The HUB Arts and Cultural Center | Rushville | Schuyler |
The Phoenix Center☨ | Springfield | Sangamon |
The Poetry Center of Chicago | Chicago | Cook |
TRACES Center for History and Culture☨ | Mason City, IA | Cerro Gordo |
Trans Oral History Project☨ | Chicago | Cook |
Tree of Life Justice League of Illinois | Chicago | Cook |
Triton College | River Grove | Cook |
United for Better Living Foundation☨ | Chicago | Cook |
Unity Temple Restoration Foundation | Oak Park | Cook |
University of Chicago | Chicago | Cook |
University of St. Francis | Joliet | Will |
Urbana-Champaign Independent Media Center | Urbana | Champaign |
Wauconda Area Public Library | Wauconda | Lake |
Western Illinois Museum | Macomb | McDonough |
WSIU Public Broadcasting (TV/FM)☨ | Carbondale | Jackson |
YWCA of the University of Illinois☨ | Champaign | Champaign |
☨Received additional funds to provide accessibility services for individuals with disabilities.
Library + Studs Terkel Radio Archive Awarded
Library + Studs Terkel Radio Archive micro-grants have been discontinued. The organizations below were awarded from 2017 – 2018.
Organization | City | County |
---|---|---|
8th Infantry Illinois National Guard Association | Geneseo | Henry |
Effingham Public Library | Effingham | Effingham |
Geneseo Public Library District | Chicago | Cook |
☨Received additional funds to provide accessibility services for individuals with disabilities.
Justice Dialogues Awarded
Justice Dialogue micro-grants have been discontinued. The organizations below were awarded in 2018.
Organization | Neighborhood | City | County |
---|---|---|---|
Chicago Freedom School | Loop | Chicago | Cook |
The Community Film Workshop of Chicago | Hyde Park | Chicago | Cook |
The Experimental Station☨ | Hyde Park | Chicago | Cook |
Harry S Truman College | Uptown | Chicago | Cook |
The Japanese American Service Committee☨ | Uptown | Chicago | Cook |
Kalapriya Center for Indian Performing Arts | Loop | Chicago | Cook |
New Life Baptist Church of Chicago | Roseland | Chicago | Cook |
Sam, Inc.☨ | Loop | Chicago | Cook |
Social Change☨ | Pilsen | Chicago | Cook |
☨Received additional funds to provide accessibility services for individuals with disabilities.
Note: Some organizations have received more than one micro-grant award.